| Year | Category | Awards |
| 2022 | Waverley Brightest & Best Local Business Awards | Specialised Business Category Winner |
| 2022 Winner | Tourist Services | Randwick City Business Excellence Awards |
| 2021 Finalist | Adventure Tourism | Australian Tourism Awards – Highly Commended |
| 2021 Winner | Adventure Tourism | NSW Tourism Awards – Gold Winner |
| 2020 Winner | Water Sports | Tripadvisor Travelers’ Choice Award |
| 2019 Winner | Waverley Brightest & Best Local Business Awards | Specialised Business Category Winner |
| 2019 Winner | Bondi Business Woman Of The Year | Brenda Miley |
| 2019 Winner | Business of the Year | Randwick City Business Excellence Awards |
| 2019 Winner | Tourism Services | Randwick City Business Excellence Awards |
| 2018 Winner | Adventure Tourism | NSW Tourism Awards-Gold Winner |
| 2018 Winner | Outstanding Tourism | Brightest & Best Awards |
| 2018 Winner | Business Person of the Year | Brenda Miley |
| 2018 Winner | Tourism and Travel | TripAdvisor – Certificate of Excellence |
| 2017 Winner | Adventure Tourism | NSW Tourism Awards-Gold Winner |
| 2017 Winner | Tourism and Travel | TripAdvisor – Certificate of Excellence |
| 2017 Finalist | Health and Fitness | Brightest & Best Business Awards – Highly Commended |
| 2016 Winner | Adventure Tourism | North Coast Tourism Awards – Byron Bay |
| 2016 Winner | Adventure Tourism | NSW Tourism Awards-Gold |
| 2016 Winner | Outstanding Tourism | Brightest & Best Awards |
| 2016 Winner | Tourism and Travel | Randwick Business Excellence Awards |
| 2016 Finalist | Business | NSW Women of the Year Award – Brenda Miley |
| 2016 Winner | Tourism and Travel | TripAdvisor – Certificate of Excellence |
| 2015 Winner | Tourism and Travel | Randwick Business Excellence Awards |
| 2015 Winner | Adventure Tourism | North Coast Tourism Awards |
| 2015 Finalist | Adventure Tourism | NSW Tourism Awards |
| 2015 Winner | Health & Fitness | Brightest & Best Business Awards |
| 2014 Winner | Best Business Practice | Brightest & Best Business Awards |
| 2013 Winner | Outstanding Tourism | Business Excellence Awards |
| 2013 Winner | Adventure Tourism | NSW Tourism Awards |
| 2013 Finalist | Best Presentation | Brightest & Best Business Awards |
| 2012 Finalist | Brontosaurus Award | Brightest & Best Business Awards |
| 2011 Finalist | Brightest & Best | Brightest & Best Business Awards |
| 2010 Winner | Tourism & travel | Business Achiever Awards |
| 2009 Winner | Tourist Service | Business Achiever Awards |
| 2008 Winner | Tourism & travel | True Local Business Awards |
| 2008 Winner | Fitness & Sport | True Local Business Awards |
| 2007 Winner | Outstanding Tourism | Randwick City Business Excellence Awards |
| 2006 Winner | Tourism & Travel | Wentworth Courier Business Awards |
| 2006 Nominee | Adventure Tourism | NSW Tourism Awards |
| 2005 Winner | Outstanding Tourism | Eastern Suburbs Business Awards |
| 2005 Winner | Business of the year | Business Excellence Awards |
| 2005 Nominee | Adventure Tourism | NSW Tourism Awards |
| 2004 Winner | Outstanding Business | Eastern Suburbs Business Awards |
| 2000 Winner | Fitness & Sport | Eastern Suburbs Business Awards |
Awards